Women
Caster | Left side | Right single | ||||
---|---|---|---|---|---|---|
Left Snake | Left Single | Right Snake | Right Single | Total | Longest | |
Mia Sheppard | 143 | 144 | 114 | 144 | 545 | 144 |
Marcy Stone | 135 | 112 | 130 | 140 | 517 | 140 |
Anita Maria Strand | 122 | 126 | 140 | 118 | 506 | 140 |
Donna O’Sullivan | 105 | 89 | 120 | 136 | 450 | 136 |
Kara Knight | 93 | 79 | 81 | 63 | 316 | 93 |
Senior
Caster | Left side | Right single | ||||
---|---|---|---|---|---|---|
Left Snake | Left Single | Right Snake | Right Single | Total | Longest | |
Frank Chen | 138 | 125 | 149 | 131 | 543 | 149 |
Burt Rances | 118 | 131 | 130 | 132 | 511 | 132 |
Tyler Kushnir | 144 | 132 | 112 | 122 | 510 | 144 |
Glen Nagumo | 123 | 125 | 120 | 142 | 510 | 142 |
Ed Filice | 129 | 107 | 134 | 120 | 490 | 134 |
Øyvind Strand | 117 | 117 | 120 | 128 | 482 | 128 |
Lee Davidson | 100 | 132 | 93 | 121 | 446 | 132 |
Bill Rogers | 104 | 100 | 107 | 130 | 441 | 130 |
Kanjiro Nakao | 103 | 98 | 122 | 84 | 407 | 122 |
Loc Vetter | 105 | 95 | 110 | 96 | 406 | 110 |
MENS
Caster | Left side | Right single | ||||
---|---|---|---|---|---|---|
Left Snake | Left Single | Right Snake | Right Single | Total | Longest | |
Gerard Downey | 178 | 148 | 176 | 184 | 686 | 184 |
Geir Hansen | 140 | 168 | 153 | 191 | 652 | 191 |
Ruairi Costello | 163 | 136 | 170 | 181 | 650 | 181 |
James Chalmers | 158 | 174 | 162 | 156 | 650 | 174 |
Travis Johnson | 171 | 152 | 156 | 160 | 639 | 171 |
Gregory Bencivenga | 146 | 155 | 172 | 158 | 631 | 172 |
Tommy Aarkvisla | 149 | 154 | 168 | 149 | 620 | 168 |
Sergey Kluev | 149 | 147 | 163 | 152 | 611 | 163 |
Brian Styskal | 170 | 149 | 151 | 126 | 596 | 170 |
Shinobu Inoue | 133 | 161 | 149 | 144 | 587 | 161 |
Simon Hsie | 152 | 167 | 158 | 477 | 167 |